Egli, Alfred
| Birth Name | Egli, Alfred |
| Gender | male |
| Age at Death | 51 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-02-17 | Kottwil, Luzern | Eintrag Ettiswil | |
|
|
||||
| Death | 1910-07-17 | Moos, Uffikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Egli, Jodok Martin | 1817-11-10 | 1892 | |
| Mother | Hodel, Elisabeth | 1830-12-21 | 1893-01-05 | |
| Brother | Egli, Jost | 1857-12-12 | 1905-08-04 | |
| Egli, Alfred | 1859-02-17 | 1910-07-17 | ||
| Brother | Egli, Ludwig Philipp | 1860-04-30 |
Families
Family of Egli, Alfred and Thali, Rosa |
||||||||||||||||||||||||||
| Married | Wife | Thali, Rosa ( * 1865-11-20 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Alfred | 1890-06-11 | 1955-12-31 |
| Egli, Alois | 1891-10-17 | |
| Egli, Josef | 1893-04-01 | 1931-06-25 |
| Egli, Jost | 1894-12-14 | |
| Egli, Friedrich | 1897-11-04 | 1974-08-19 |
| Egli, Johann | 1901-02-09 | 1981-10-10 |
| Egli, Anton | 1903-08-09 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I53673 |