Bürge, Anna Katharina
| Birth Name | Bürge, Anna Katharina |
| Gender | female |
| Age at Death | 74 years, 10 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1766-04-19 | |||
|
|
||||
| Death | 1841-03-07 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bürge, Peregrin | 1732-02-03 | 1771-10-02 | |
| Mother | Hollenstein, Anna Maria | 1799-11-18 | ||
| Sister | Bürge, Maria Barbara | 1762-11-10 | 1841-04-09 | |
| Sister | Bürge, Anna Maria | 1764-01-15 | 1793-07-21 | |
| Brother | Bürge, Josef Anton | 1765-02-13 | 1766-02-28 | |
| Bürge, Anna Katharina | 1766-04-19 | 1841-03-07 | ||
| Sister | Bürge, Maria Walpurga | 1767-07-04 | ||
| Sister | Bürge, Gertrud | 1768-10-28 | 1769-11-03 | |
| Sister | Bürge, Gertrud | 1770-01-06 | 1772-06-05 | |
| Brother | Bürge, Josef Anton | 1771-03-29 | 1771-04-02 |
Families
Family of Grob, Johann Jakob and Bürge, Anna Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Grob, Johann Jakob ( * 1768-03-24 + 1821-01-08 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grob, Maria Idda | 1792-06-13 | 1864-02-25 |
| Grob, Maria Katharina | 1793-05-17 | 1796-04-11 |
| Grob, Maria Anna | 1794-09-02 | 1869-04-19 |
| Grob, Anna Maria | 1795-10-03 | 1796-03-25 |
| Grob, Josef Anton | 1796-11-19 | 1880-10-27 |
| Grob, Maria Katharina | 1798-02-01 | 1858-11-04 |
| Grob, Johann | 1799-03-23 | 1882-12-14 |
| Grob, Jakob Alois | 1800-05-05 | 1800-08-16 |
| Grob, Jakob | 1801-11-23 | 1875-09-17 |
| Grob, Franziska | 1803-01-18 | 1874-04-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1061 |