Grob, Johann Jakob
| Birth Name | Grob, Johann Jakob |
| Birth Name | Grob, Jakob |
| Gender | male |
| Age at Death | 52 years, 9 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1768-03-24 | |||
|
|
||||
| Death | 1821-01-08 | |||
|
|
||||
| Birth | ~1764 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grob, Johann Jakob | 1800-09-11 | ||
| Mother | Anderegg, Anna | 1735-10-31 | 1810-08-29 | |
| Sister | Grob, Maria Idda | 1762-12-02 | ||
| Sister | Grob, Anna Katharina | 1765-06-07 | 1766-05-08 | |
| Brother | Grob, Josef Anton | 1769-08-30 | ||
| Grob, Johann Jakob | 1768-03-24 | 1821-01-08 |
Families
Family of Grob, Johann Jakob and Bürge, Anna Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Bürge, Anna Katharina ( * 1766-04-19 + 1841-03-07 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grob, Maria Idda | 1792-06-13 | 1864-02-25 |
| Grob, Maria Katharina | 1793-05-17 | 1796-04-11 |
| Grob, Maria Anna | 1794-09-02 | 1869-04-19 |
| Grob, Anna Maria | 1795-10-03 | 1796-03-25 |
| Grob, Josef Anton | 1796-11-19 | 1880-10-27 |
| Grob, Maria Katharina | 1798-02-01 | 1858-11-04 |
| Grob, Johann | 1799-03-23 | 1882-12-14 |
| Grob, Jakob Alois | 1800-05-05 | 1800-08-16 |
| Grob, Jakob | 1801-11-23 | 1875-09-17 |
| Grob, Franziska | 1803-01-18 | 1874-04-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1063 |