Häfliger, Robert
| Birth Name | Häfliger, Robert |
| Gender | male |
| Age at Death | 81 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-08-04 | Reiden, Luzern | ||
|
|
||||
| Death | 1945-05-16 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Josef Xaver | 1816-06-16 | ||
| Mother | Schmid, Kunigund | 1824-03-02 | ||
| Brother | Häfliger, Franz Xaver | 1852-09-14 | 1912-01-24 | |
| Häfliger, Robert | 1863-08-04 | 1945-05-16 | ||
| Sister | Häfliger, Bertha | 1855-06-01 | 1901-02-28 |
Families
Family of Häfliger, Robert and Affentranger, Maria Rosa |
|||||||||||||||||||||||
| Married | Wife | Affentranger, Maria Rosa ( * 1863-04-30 + 1906-01-05 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Xaver Robert | 1890-08-11 | 1926-10-27 |
| Häfliger, Rosa | 1892-03-27 | 1908-09-23 |
| Häfliger, Robert | 1896-08-04 | |
| Häfliger, Anna Maria | 1899-02-23 | 1951-06-18 |
| Häfliger, Maria Julia | 1901-11-22 | 1907-02-05 |
| Häfliger, Elisabeth | 1903-06-03 | 1986-03-29 |
Family of Häfliger, Robert and Häfliger, Sophie Karolina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1907-04-20 | |||
|
|
||||
Notes
Note
Landwirt
liberal
Korporationspräsident 1911-1915
Korporationsverwalter 1890-1907