Thüring, Maria Anna Agatha
| Birth Name | Thüring, Maria Anna Agatha |
| Birth Name | Thüring, Anna Maria Agatha |
| Gender | female |
| Age at Death | 47 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1774-06-25 | |||
|
|
||||
| Birth | 1774-06-25 | |||
|
|
||||
| Death | 1821-11-12 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Thüring, Maria Anna Agatha | 1774-06-25 | 1821-11-12 | ||
| Sister | Thüring, Theresia | 1787-12-14 | 1853-02-18 |
Families
Family of Häfliger, Johann Gallus and Thüring, Maria Anna Agatha |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Häfliger, Johann Gallus ( * 1760-10-16 + 1825-02-18 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Anna Maria Josefa | 1797-02-10 | |
| Häfliger, Anna Maria Josefa Aloisia | 1799-04-14 | |
| Häfliger, Maria Josefa Agatha | 1801-10-31 | |
| Häfliger, Maria Agatha | 1804-02-26 | |
| Häfliger, Johann Josef Anton | 1806-04-26 | 1871-06-19 |
| Häfliger, Johann Josef Anton | 1808-11-20 | |
| Häfliger, Rosa Franziska | 1811-03-13 | |
| Häfliger, Agatha Rosa | 1813-05-02 | |
| Häfliger, Josef Xaver | 1816-06-16 | |
| Häfliger, Elisabeth Franziska | 1820-03-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18775 |
Pedigree
-
- Thüring, Maria Anna Agatha
- Thüring, Theresia