Bucher, Katharina
| Birth Name | Bucher, Katharina |
| Gender | female |
| Age at Death | 85 years, 4 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1784-01-28 | Buttisholz, Luzern | ||
|
|
||||
| Death | 1869-06-07 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bucher, Katharina | 1784-01-28 | 1869-06-07 | ||
| Sister | Bucher, Anna Maria | 1781-07-22 |
Families
Family of Schmid, Johannes Leonz Zacharias and Bucher, Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Schmid, Johannes Leonz Zacharias ( * 1781-02-11 + 1828-03-13 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, Johann Zacharias | 1809-03-22 | |
| Schmid, Kandid Johann Pantaleon | 1810-07-27 | 1811-03-30 |
| Schmid, Blasius Theodor Josef | 1812-02-03 | 1863-06-10 |
| Schmid, Salis Zacharias | 1813-11-20 | |
| Schmid, Anna Maria Katharina | 1815-06-05 | |
| Schmid, Anna Barbara Katharina | 1818-04-25 | |
| Schmid, Anna Maria Franziska | 1820-09-17 | |
| Schmid, Maria Josefa | 1822-08-14 | |
| Schmid, Kunigund | 1824-03-02 | |
| Schmid, Johann Anton | 1827-02-18 | 1854-06-01 |
Notes
Note
ab Auf der Wacht, Sursee
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22643 | ||
| Merged Gramps ID | I27124 |
Pedigree
-
- Bucher, Anna Maria
- Bucher, Katharina