Disler, Maria Anna
| Birth Name | Disler, Maria Anna |
| Gender | female |
| Age at Death | 77 years, 1 month, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1734-02-17 | Reiden, Luzern | ||
|
|
||||
| Death | 1811-03-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Disler, Maria Anna | 1734-02-17 | 1811-03-26 |
Families
Family of Häfliger, Josef Melchior and Disler, Maria Anna |
||||||||||||||||||||||||||||||||
| Married | Husband | Häfliger, Josef Melchior ( * 1733-11-28 + 1806-11-05 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Johann Gallus | 1760-10-16 | 1825-02-18 |
| Häfliger, Josef Johann Georg | 1762-04-23 | 1840 |
| Häfliger, Maria Anna Elisabeth | 1763-11-13 | 1830-05-22 |
| Häfliger, Josef Ulrich | 1766-04-16 | 1844-12-13 |
| Häfliger, Anton Fidel | 1769-03-08 | 1826-12-21 |
| Häfliger, Franz Xaver Elogi | 1771-06-29 | |
| Häfliger, Josef Franz Xaver | 1773-04-02 | |
| Häfliger, Jodok Eligius | 1775-12-01 | 1776-05-15 |
| Häfliger, Niklaus Rochus | 1777-03-11 | 1795-09-13 |
Notes
Note
von Langnau