Scherrer, Josef
| Birth Name | Scherrer, Josef |
| Gender | male |
| Age at Death | 67 years, 10 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1658-03-08 | |||
|
|
||||
| Death | 1726-01-09 | Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scherrer, Othmar | 1626-04-04 | 1708-03-23 | |
| Mother | Egli, Maria | 1627-11-28 | 1700-11-19 | |
| Sister | Scherrer, Maria | 1656-10-03 | ||
| Scherrer, Josef | 1658-03-08 | 1726-01-09 | ||
| Sister | Scherrer, Maria Eva | 1662-04-11 | 1676-02-02 | |
| Sister | Scherrer, Barbara | 1664-07-11 | 1750-09-15 | |
| Brother | Scherrer, Johann Jakob | 1667-11-22 | 1754-03-18 | |
| Brother | Scherrer, Othmar | 1671-03-02 | 1685-03-18 |
Families
Family of Scherrer, Josef and Brändle, Katharina |
||||||||||||||||||||||||||||||||
| Married | Wife | Brändle, Katharina ( * 1660-03-18 + 1702-10-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scherrer, Othmar | 1688-02-08 | |
| Scherrer, Johann Rudolf | 1689-06-23 | 1755-12-08 |
| Scherrer, Anna Maria | 1691-03-02 | |
| Scherrer, Josef | 1693-03-02 | |
| Scherrer, Anna | 1696-02-23 | |
| Scherrer, Katharina | 1698-05-31 | |
| Scherrer, Anna | 1699-11-28 | |
| Scherrer, Johannes | 1702-10-15 | 1702-10-29 |
| Scherrer, Anton | 1702-10-15 | 1702-10-31 |
Family of Scherrer, Josef and Braun, Barbara
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1703 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] |