Muri, Josef
| Birth Name | Muri, Josef |
| Gender | male |
| Age at Death | 56 years, 7 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-04-13 | Schötz, Luzern | ||
|
|
||||
| Death | 1932-11-28 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Muri, Josef | 1841-08-08 | 1908-04-28 | |
| Mother | Hunkeler, Aloisia | 1845-07-27 | 1910-03-21 | |
| Muri, Josef | 1876-04-13 | 1932-11-28 |
Families
Family of Muri, Josef and Greber, Aloisia |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Greber, Aloisia ( * 1880-10-20 + 1959-11-18 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Muri, Aloisia | 1905-12-17 | |
| Muri, Josef | 1906-11-24 | |
| Muri, Ernst | 1907-12-10 | 1968-07-05 |
| Muri, Friedrich | 1908-12-13 | 1997-03-24 |
| Muri, Frida Maria | 1910-02-11 | 1910-04-09 |
| Muri, Werner | 1911-10-23 | |
| Muri, Marie | 1913-01-24 | |
| Muri, Emma | 1915-09-06 | |
| Muri, Otto | 1917-05-10 |
Notes
Note: 1
Waisenvogt Schötz
Note: 2
Landwirt
liberal
Waisenvogt 1907-1911, 3.1910-28.11.1932
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I43807 |