Bossart, Katharina
| Birth Name | Bossart, Katharina |
| Birth Name | Bossert, Katharina |
| Gender | female |
| Age at Death | 52 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1807-03-10 | Altishofen, Luzern | ||
|
|
||||
| Death | 1859-06-01 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bossart, Josef Leonz | 1763-02-22 | 1834-10-26 | |
| Mother | Meier, Anna Maria Martina | 1775-01-11 | 1809-12-21 | |
| Sister | Bossart, Martina | 1800-11-07 | 1833-12-25 | |
| Brother | Bossart, Josef Leonz | 1803-06-09 | ||
| Sister | Bossart, Elisabeth Anna Maria | 1804-10-15 | ||
| Brother | Bossart, Johann Fridolin | 1806-03-06 | ||
| Bossart, Katharina | 1807-03-10 | 1859-06-01 | ||
| Brother | Bossart, Josef Anton Thomas | 1809-12-21 |
Families
Family of Muri, Martin and Bossart, Katharina |
||||||||||||||||||||||||||||||||
| Married | Husband | Muri, Martin ( * 1795-12-19 + 1864-08-27 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Muri, N | 1837-12-19 | |
| Muri, Martina Katharina | 1839-04-05 | |
| Muri, Martina | 1840-06-14 | |
| Muri, Josef | 1841-08-08 | 1908-04-28 |
| Muri, Martin | 1842-11-14 | |
| Muri, Albert | 1844-02-08 | |
| Muri, Josef Leonz | 1846-06-27 | |
| Muri, Karolina | 1848-04-26 | |
| Muri, Siegfried | 1849-07-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I43818 |