Meier, Elisabeth Rosa
| Birth Name | Meier, Elisabeth Rosa |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822-08-22 | Langnau bei Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Meier, Elisabeth Rosa | 1822-08-22 | |||
| Brother | Meier, Xaver | 1824-06-15 | 1856-04-08 | |
| Sister | Meier, Maria Josefa | 1828-02-03 |
Families
Family of Hunkeler, Beat Jakob and Meier, Elisabeth Rosa |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Beat Jakob ( * 1812-01-19 + 1893-06-29 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Heinrich | ||
| Hunkeler, Jakob Richard | 1844-04-10 | |
| Hunkeler, Aloisia | 1845-07-27 | 1910-03-21 |
| Hunkeler, Xaver Leonz | 1846-10-05 | 1903 |
| Hunkeler, Maria | 1848-03-08 | |
| Hunkeler, Jakob | 1848-03-18 | |
| Hunkeler, Theresia | 1849-10-04 | |
| Hunkeler, Eduard Johann | 1851-07-04 | |
| Hunkeler, Theresia | 1853-01-22 | |
| Hunkeler, Friedrich | 1854-02-19 | 1929-03-02 |
| Hunkeler, Rosa | 1856-04-28 | |
| Hunkeler, Emilie | 1858-06-08 | 1932-08-31 |
| Hunkeler, Josef Albert | 1859-11-06 | |
| Hunkeler, Julius Jakob | 1862-07-20 | |
| Hunkeler, Maria Bertha | 1876-06-22 | 1889-05-04 |
Pedigree
-
- Meier, Elisabeth Rosa
- Meier, Xaver
- Meier, Maria Josefa