Meier, Anna Maria Martina
| Birth Name | Meier, Anna Maria Martina |
| Birth Name | Meyer, Maria Anna Martina |
| Gender | female |
| Age at Death | 34 years, 11 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1775-01-11 | Uffikon, Luzern | ||
|
|
||||
| Death | 1809-12-21 | Stermel, Dagmersellen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meier, Michael | |||
| Mother | Fischer, Martina | |||
| Meier, Anna Maria Martina | 1775-01-11 | 1809-12-21 | ||
| Brother | Meier, Johann |
Families
Family of Bossart, Josef Leonz and Meier, Anna Maria Martina |
|||||||||||||||||||||||
| Married | Husband | Bossart, Josef Leonz ( * 1763-02-22 + 1834-10-26 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bossart, Martina | 1800-11-07 | 1833-12-25 |
| Bossart, Josef Leonz | 1803-06-09 | |
| Bossart, Elisabeth Anna Maria | 1804-10-15 | |
| Bossart, Johann Fridolin | 1806-03-06 | |
| Bossart, Katharina | 1807-03-10 | 1859-06-01 |
| Bossart, Josef Anton Thomas | 1809-12-21 |
Notes
Note
von Uffikon
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I45529 |