Greber, Aloisia
| Birth Name | Greber, Aloisia |
| Gender | female |
| Age at Death | 79 years, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-10-20 | Ruswil, Luzern | ||
|
|
||||
| Death | 1959-11-18 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Greber, Aloisia | 1880-10-20 | 1959-11-18 | ||
| Sister | Greber, Sophie | 1884-02-16 | 1963-02-07 |
Families
Family of Muri, Josef and Greber, Aloisia |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Muri, Josef ( * 1876-04-13 + 1932-11-28 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Muri, Aloisia | 1905-12-17 | |
| Muri, Josef | 1906-11-24 | |
| Muri, Ernst | 1907-12-10 | 1968-07-05 |
| Muri, Friedrich | 1908-12-13 | 1997-03-24 |
| Muri, Frida Maria | 1910-02-11 | 1910-04-09 |
| Muri, Werner | 1911-10-23 | |
| Muri, Marie | 1913-01-24 | |
| Muri, Emma | 1915-09-06 | |
| Muri, Otto | 1917-05-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I43808 |