Achermann, Josef
| Birth Name | Achermann, Josef |
| Gender | male |
| Age at Death | 70 years, 4 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-10-15 | Fronhofen, Richenthal, Luzern | ||
|
|
||||
| Death | 1964-02-25 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Achermann, Anton | 1848-01-06 | 1911-02-27 | |
| Mother | Fischer, Martina | 1861-11-09 | 1934-01-05 | |
| Sister | Achermann, Martina | 1889-05-14 | 1964-12-08 | |
| Sister | Achermann, Cäzilia | 1891-06-28 | 1927-03-09 | |
| Achermann, Josef | 1893-10-15 | 1964-02-25 | ||
| Brother | Achermann, Alexander | 1898-12-14 | 1974-04-06 |
Families
Family of Achermann, Josef and Schumacher, Maria Bertha |
||||||||||||||||||||||||||
| Married | Wife | Schumacher, Maria Bertha ( * 1899-09-12 + 1974-09-20 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Achermann, Berta Maria | 1925-03-20 | 2006-12-09 |
| Achermann, Josef | 1926-06-22 | 2017-03-20 |
| Achermann, Anton | 1928-05-11 | 2009-12-11 |
| Achermann, Johann Friedrich | 1929-12-04 | 2010-05-05 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I39897 |