Lütolf, Franz Josef
| Birth Name | Lütolf, Franz Josef |
| Gender | male |
| Age at Death | 80 years, 9 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-05-17 | Altishofen, Luzern | ||
|
|
||||
| Death | 1900-03-14 | Dorf, Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Josef Vitus Jodok | 1779-11-29 | 1857-08-01 | |
| Mother | Bossart, Martina | 1800-11-07 | 1833-12-25 | |
| Lütolf, Franz Josef | 1819-05-17 | 1900-03-14 | ||
| Brother | Lütolf, Franz Xaver | 1821-11-21 | 1892-03-19 | |
| Brother | Lütolf, Johann Jakob | 1823-05-22 | ||
| Brother | Lütolf, Johann Simon | 1825-10-29 | 1887-02-13 | |
| Sister | Lütolf, Katharina Elisabeth | 1827-11-25 | 1858-03-02 | |
| Sister | Lütolf, Martina | 1830-10-20 | 1897-10-30 | |
| Brother | Lütolf, Jakob Xaver | 1832-02-13 | ||
| Brother | Lütolf, Niklaus Anton | 1833-12-07 |
Families
Family of Lütolf, Franz Josef and Kunz, Maria Anna |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Kunz, Maria Anna ( * 1827-11-20 + 1909-01-17 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Josef | 1866 | |
| Lütolf, Anna | 1853-09-12 | 1911-11 |
| Lütolf, Martina | 1855-07-21 | 1925-04-21 |
| Lütolf, Louisa | 1857-06-09 | |
| Lütolf, N | 1858-10-28 | 1858-10-28 |
| Lütolf, Sophia | 1859-09-25 | |
| Lütolf, Maria Josefa | 1861-06-09 | |
| Lütolf, Emma Josefa | 1863-07-11 | 1941-06-02 |
| Lütolf, Katharina | 1865-08-07 | |
| Lütolf, Josef | 1867-03-14 | 1906-02-21 |
| Lütolf, Bertha | 1868-04-17 | |
| Lütolf, Elisabeth | 1869-04-12 | |
| Lütolf, Maria Josefa | 1870-08-23 | 1870-09-01 |
Notes
Note
Müller, von Büron