Lütolf, Josef Vitus Jodok
| Birth Name | Lütolf, Josef Vitus Jodok |
| Gender | male |
| Age at Death | 77 years, 8 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1779-11-29 | Büron, Luzern | ||
|
|
||||
| Death | 1857-08-01 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Josef | 1737-02-08 | 1803-07-25 | |
| Mother | Mangold, Elisabeth | 1743-08-20 | ||
| Lütolf, Josef Vitus Jodok | 1779-11-29 | 1857-08-01 | ||
| Sister | Lütolf, Anna Maria Cecilia | 1780-11-13 | ||
| Sister | Lütolf, Anna Maria Elisabeth | 1782-02-10 | 1829-05-04 | |
| Brother | Lütolf, Franz Josef Xaver | 1785-05-06 | 1856-03-20 |
Families
Family of Lütolf, Josef Vitus Jodok and Bossart, Martina |
|||||||||||||||||||||||||||||
| Married | Wife | Bossart, Martina ( * 1800-11-07 + 1833-12-25 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Franz Josef | 1819-05-17 | 1900-03-14 |
| Lütolf, Franz Xaver | 1821-11-21 | 1892-03-19 |
| Lütolf, Johann Jakob | 1823-05-22 | |
| Lütolf, Johann Simon | 1825-10-29 | 1887-02-13 |
| Lütolf, Katharina Elisabeth | 1827-11-25 | 1858-03-02 |
| Lütolf, Martina | 1830-10-20 | 1897-10-30 |
| Lütolf, Jakob Xaver | 1832-02-13 | |
| Lütolf, Niklaus Anton | 1833-12-07 |
Notes
Note
Müller aus Büron, Gemeinderats-Ersatzmann