Kunz, Maria Anna
| Birth Name | Kunz, Maria Anna |
| Gender | female |
| Age at Death | 81 years, 1 month, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-11-20 | Altishofen, Luzern | ||
|
|
||||
| Death | 1909-01-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Kunz, Maria Anna | 1827-11-20 | 1909-01-17 |
Families
Family of Lütolf, Franz Josef and Kunz, Maria Anna |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Lütolf, Franz Josef ( * 1819-05-17 + 1900-03-14 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Josef | 1866 | |
| Lütolf, Anna | 1853-09-12 | 1911-11 |
| Lütolf, Martina | 1855-07-21 | 1925-04-21 |
| Lütolf, Louisa | 1857-06-09 | |
| Lütolf, N | 1858-10-28 | 1858-10-28 |
| Lütolf, Sophia | 1859-09-25 | |
| Lütolf, Maria Josefa | 1861-06-09 | |
| Lütolf, Emma Josefa | 1863-07-11 | 1941-06-02 |
| Lütolf, Katharina | 1865-08-07 | |
| Lütolf, Josef | 1867-03-14 | 1906-02-21 |
| Lütolf, Bertha | 1868-04-17 | |
| Lütolf, Elisabeth | 1869-04-12 | |
| Lütolf, Maria Josefa | 1870-08-23 | 1870-09-01 |
Notes
Note
ab Wellberg