Steinmann, Josef Leonz
| Birth Name | Steinmann, Josef Leonz |
| Birth Name | Steinmann, Leonz |
| Gender | male |
| Age at Death | 84 years, 4 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832-11-28 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1917-04-05 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Anton | 1784-07-22 | 1837-06-02 | |
| Mother | Imbach, Maria | |||
| Sister | Steinmann, Maria Josefa | 1834-03-28 | 1917-03-12 | |
| Steinmann, Josef Leonz | 1832-11-28 | 1917-04-05 |
Families
Family of Steinmann, Josef Leonz and Kaufmann, Elisabeth |
||||||||||||||||||||
| Married | Wife | Kaufmann, Elisabeth ( * 1829-05-27 + 1861-02-18 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Siegfried | 1859-00-26 | 1860-04-04 |
| Steinmann, Siegfried | 1861-02-02 | 1861-02-03 |
Family of Steinmann, Josef Leonz and Hunkeler, Anna Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1863-07-20 | Altishofen, Luzern | Ehebuch Grossdietwil | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Maria | 1864-05-02 | |
| Steinmann, Philomena | 1865-11-21 | |
| Steinmann, Luisa | 1868-02-08 | |
| Steinmann, Alois | 1870-09-15 | 1871-04-09 |
| Steinmann, Hermina | 1880-03-08 |
Notes
Note
Landwirt von Erpollingen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I21372 |