Kaufmann, Elisabeth
| Birth Name | Kaufmann, Elisabeth |
| Gender | female |
| Age at Death | 31 years, 8 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829-05-27 | Dagmersellen, Luzern | ||
|
|
||||
| Birth | 1829-05-27 | Dagmersellen, Luzern | ||
|
|
||||
| Death | 1861-02-18 | Esch, Ebersecken, Luzern | ||
|
|
||||
| Death | 1861-02-18 | Esch, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Kaufmann, Elisabeth | 1829-05-27 | 1861-02-18 | ||
| Brother | Kaufmann, Kaspar | 1840-02-01 |
Families
Family of Steinmann, Josef Leonz and Kaufmann, Elisabeth |
|||||||||||||||
| Married | Husband | Steinmann, Josef Leonz ( * 1832-11-28 + 1917-04-05 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Siegfried | 1859-00-26 | 1860-04-04 |
| Steinmann, Siegfried | 1861-02-02 | 1861-02-03 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3485 |
Pedigree
-
- Kaufmann, Elisabeth
- Kaufmann, Kaspar