Steinmann, Anton
| Birth Name | Steinmann, Anton |
| Gender | male |
| Age at Death | 52 years, 10 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1784-07-22 | Oberwergigen, Ebersecken, Luzern | Eintrag Grossdietwil | |
|
|
||||
| Death | 1837-06-02 | Oberwergigen, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Leonz | 1733-04-13 | ||
| Mother | Schwegler, Maria Anna | 1745-03-29 | 1835-03-23 | |
| Steinmann, Anton | 1784-07-22 | 1837-06-02 | ||
| Sister | Steinmann, Kunigund Elisabeth | 1787-07-22 | 1846-08-05 | |
| Sister | Steinmann, Maria Josefa | 1801-11-01 |
Families
Family of Steinmann, Anton and Imbach, Maria |
|||||||||||||||
| Married | Wife | Imbach, Maria ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Josef Leonz | 1832-11-28 | 1917-04-05 |
| Steinmann, Maria Josefa | 1834-03-28 | 1917-03-12 |
Notes
Note
Oberwergigen, Ebersecken