Lingg, Katharina
| Birth Name | Lingg, Katharina |
| Gender | female |
| Age at Death | 79 years, 8 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885 | |||
|
|
||||
| Birth | 1885-07-24 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1965-03-25 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lingg, Alois | 1860-06-08 | 1941-10-06 | |
| Mother | Stirnimann, Marie Josefa | 1856-05-01 | 1941-08-11 | |
| Brother | Lingg, Johann | 1893-11-03 | 1970-06-08 | |
| Lingg, Katharina | 1885-07-24 | 1965-03-25 | ||
| Sister | Lingg, Maria | 1884-08-19 | 1977-06-10 | |
| Sister | Lingg, Anna | 1891-02-01 |
Families
Family of Steinmann, Anton and Lingg, Katharina |
|||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Anton ( * 1869-03-16 + 1934-10-17 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Steinmann, Anton | 1910-02-24 | 1991-10-12 |
| Steinmann, Katharina | 1911-02-05 | |
| Steinmann, Elisa | 1912-07-05 | |
| Steinmann, Josef | 1913-08-01 | |
| Steinmann, Johann | 1914-08-21 | |
| Steinmann, Sophie | 1915-12-05 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I9186 |