Lingg, Maria
| Birth Name | Lingg, Maria |
| Gender | female |
| Age at Death | 92 years, 9 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-08-19 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1977-06-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lingg, Alois | 1860-06-08 | 1941-10-06 | |
| Mother | Stirnimann, Marie Josefa | 1856-05-01 | 1941-08-11 | |
| Brother | Lingg, Johann | 1893-11-03 | 1970-06-08 | |
| Sister | Lingg, Katharina | 1885-07-24 | 1965-03-25 | |
| Lingg, Maria | 1884-08-19 | 1977-06-10 | ||
| Sister | Lingg, Anna | 1891-02-01 |
Families
Family of Steinmann, Josef and Lingg, Maria |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Josef ( * 1876-08-09 + 1942-11-18 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Steinmann, Leonz | 1909-02-24 | |
| Steinmann, Marie | 1910-05-16 | |
| Steinmann, Albert | 1911-04-07 | |
| Steinmann, Anton | 1912-05-20 | 1995-03-15 |
| Steinmann, Luisa | 1913-04-22 | |
| Steinmann, Johann | 1914-06-19 | 1977-09-19 |
| Steinmann, Josefine | 1916-05-18 | |
| Steinmann, Jakob | 1920-08-17 | 1991-08-19 |
| Steinmann, Alois | 1922-10-05 | 1993-02-23 |
| Steinmann, Katharina | 1923-09-28 | 2002-01-23 |
| Steinmann, Alfred | 1928-09-13 | 1998-05-12 |
Notes
Note
ab Buchwald