Meyer, Maria Anna
| Birth Name | Meyer, Maria Anna |
| Birth Name | Meier, Maria Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1830-07-27 | Ettiswil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meyer, Josef | 1794-03-31 | ||
| Mother | Roth, Anna Maria Katharina | 1798-02-21 | 1851-07-01 | |
| Brother | Meyer, Jakob | 1826-05-20 | ||
| Meyer, Maria Anna | 1830-07-27 |
Families
Family of Stirnimann, Johann and Meyer, Maria Anna |
|||||||||||||||
| Married | Husband | Stirnimann, Johann ( * 1825-11-29 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stirnimann, Moritz | 1827-05-25 | |
| Stirnimann, Marie Josefa | 1856-05-01 | 1941-08-11 |
| Stirnimann, Katharina | 1864-04-06 | 1939-07-15 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I50495 |