Bürge, Johann
| Birth Name | Bürge, Johann |
| Gender | male |
| Age at Death | 78 years, 8 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1696-04-06 | Krimberg, Mosnang, St. Gallen | ||
|
|
||||
| Death | 1774-12-25 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bürge, Fridolin | 1654-04-15 | 1727-05-28 | |
| Mother | Strauss, Elisabeth | 1657-04-17 | 1702-04-30 | |
| Brother | Bürge, Josef | 1746-09-10 | ||
| Brother | Bürge, Fridolin | 1679-10-06 | ||
| Brother | Bürge, Johann | 1681-10-07 | 1696-04-06 | |
| Brother | Bürge, Hans Kaspar | 1684-04-13 | ||
| Brother | Bürge, Sebastian | 1690-10-04 | 1750-05-06 | |
| Sister | Bürge, Anna Maria | 1693-06-08 | ||
| Bürge, Johann | 1696-04-06 | 1774-12-25 | ||
| Sister | Bürge, Elisabeth | 1699-01-14 |
Families
Family of Bürge, Johann and Ammann, Barbara |
||||||||||||||||||||||||||||||||
| Married | Wife | Ammann, Barbara ( * 1702-11-16 + 1778-11-07 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Hans Jörg | 1728-01-10 | 1798-09-13 |
| Bürge, Anton | 1729-02-22 | 1815-08-27 |
| Bürge, Johann | 1730-12-12 | 1778-10-18 |
| Bürge, Anna Maria | 1732-08-21 | |
| Bürge, Elisabeth | 1734-12-18 | |
| Bürge, Barbara | 1736-10-09 | 1738-09-21 |
| Bürge, Josef | 1739-05-21 | 1801-05-16 |
| Bürge, Hans Ruedi | 1741-12-06 | 1819 |
| Bürge, Jakob | 1743-12-23 | 1829-01-30 |
Notes
Note
Chrimberg/Dottingen