Ammann, Barbara
| Birth Name | Ammann, Barbara |
| Gender | female |
| Age at Death | 75 years, 11 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1702-11-16 | |||
|
|
||||
| Death | 1778-11-07 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ammann, Laurenz | 1655-06-05 | 1736-04-07 | |
| Mother | Schönenberger, Elisabeth | 1732-04-05 | ||
| Brother | Ammann, Jakob | 1700-02-02 | 1770-07-13 | |
| Ammann, Barbara | 1702-11-16 | 1778-11-07 | ||
| Brother | Ammann, Josef | 1704-03-15 | 1705-02-21 | |
| Brother | Ammann, Josef | 1706-08-25 | ||
| Sibling | Ammann, N. | 1707-06-09 | ||
| Sister | Ammann, Anna Maria | 1708-08-04 | 1726-04-03 |
Families
Family of Bürge, Johann and Ammann, Barbara |
||||||||||||||||||||||||||||||||
| Married | Husband | Bürge, Johann ( * 1696-04-06 + 1774-12-25 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Hans Jörg | 1728-01-10 | 1798-09-13 |
| Bürge, Anton | 1729-02-22 | 1815-08-27 |
| Bürge, Johann | 1730-12-12 | 1778-10-18 |
| Bürge, Anna Maria | 1732-08-21 | |
| Bürge, Elisabeth | 1734-12-18 | |
| Bürge, Barbara | 1736-10-09 | 1738-09-21 |
| Bürge, Josef | 1739-05-21 | 1801-05-16 |
| Bürge, Hans Ruedi | 1741-12-06 | 1819 |
| Bürge, Jakob | 1743-12-23 | 1829-01-30 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7707 |