Greber, Emilie
| Birth Name | Greber, Emilie |
| Gender | female |
| Age at Death | 100 years, 3 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914-07-01 | Schötz, Luzern | ||
|
|
||||
| Death | 2014-10-28 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Greber, Josef | 1879-02-10 | 1965-07-27 | |
| Mother | Erni, Emilie Rosa | 1888-10-21 | 1961-11-11 | |
| Brother | Greber, Josef | 1913-07-14 | 1960-02-08 | |
| Greber, Emilie | 1914-07-01 | 2014-10-28 | ||
| Sister | Greber, Bertha Ottilia | 1915-07-09 | 2006-08-23 | |
| Brother | Greber, Heinrich Moriz | 1917-01-24 | ||
| Sister | Greber, Maria Gertrud | 1919-12-09 | 2010-12-30 |
Families
Family of Marbach, Franz Xaver and Greber, Emilie |
|||||||||||||||
| Married | Husband | Marbach, Franz Xaver ( * 1914-11-22 + 1994-07-15 ) | |||||||||||||
|
|||||||||||||||