Erni, Josef Leonz
| Birth Name | Erni, Josef Leonz |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829-03-19 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Erni, Josef Anton | 1789-03-10 | 1837-03-31 | |
| Mother | Erni, Maria Anna | 1797-01-15 | 1863-05-02 | |
| Erni, Josef Leonz | 1829-03-19 |
Families
Family of Erni, Josef Leonz and Egli, Juliana |
||||||||||||||||||||||||||||||||
| Married | Wife | Egli, Juliana ( * 1834-01-07 + 1898-11-19 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Erni, Franz Xaver | 1856-09-09 | |
| Erni, Josef Leonz | 1856-09-09 | |
| Erni, Anton | 1858-03-03 | 1942-02-14 |
| Erni, Johann | 1859-08-05 | |
| Erni, Konrad | 1861-01-26 | |
| Erni, Juliana Josefa | 1862-07-05 | |
| Erni, Maria Josefa | 1864-02-26 | |
| Erni, Friedrich | 1865-09-21 | |
| Erni, Vinzenz Alfred | 1869-03-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18740 |