Greber, Josef
| Birth Name | Greber, Josef |
| Gender | male |
| Age at Death | 86 years, 5 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879-02-10 | Schötz, Luzern | ||
|
|
||||
| Death | 1965-07-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Greber, Josef | 1849-04-21 | 1916-11-09 | |
| Mother | Felber, Elisabeth | 1854-01-03 | 1902-04-06 | |
| Greber, Josef | 1879-02-10 | 1965-07-27 | ||
| Sister | Greber, Elisabeth | 1880-12-10 | 1960-10-03 | |
| Brother | Greber, Konrad | 1882-04-08 | 1980-05-26 | |
| Sister | Greber, Agatha | 1883-05-13 | ||
| Brother | Greber, Jakob | 1886-08-05 | ||
| Sister | Greber, Maria | 1889-03-21 | 1963-02-24 | |
| Brother | Greber, Johann | 1891-04-30 | 1929-02-17 | |
| Sister | Greber, Bertha | 1893-06-18 | 1962-03-08 |
Families
Family of Greber, Josef and Erni, Emilie Rosa |
||||||||||||||||||||
| Married | Wife | Erni, Emilie Rosa ( * 1888-10-21 + 1961-11-11 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Greber, Josef | 1913-07-14 | 1960-02-08 |
| Greber, Emilie | 1914-07-01 | 2014-10-28 |
| Greber, Bertha Ottilia | 1915-07-09 | 2006-08-23 |
| Greber, Heinrich Moriz | 1917-01-24 | |
| Greber, Maria Gertrud | 1919-12-09 | 2010-12-30 |
Notes
Note
konservativ, Landwirt
Ingenieurstudium abgebrochen Technikum Winterthur
Gemeinderats-Ersatzmann 1903-1907
Gemeindeammann 1907-1955
Gemeindepräsident 1931-1955
Bürgerheim-Direktor -1960, ab 1906