Egli, Josef
| Birth Name | Egli, Josef |
| Birth Name | Hügi, Josef |
| Gender | male |
| Age at Death | 66 years, 10 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803-12-14 | Egolzwil, Luzern | ||
|
|
||||
| Birth | 1803-12-14 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1870-10-28 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Egli, Josef Anton | 1780-09-08 | 1842-01-04 | |
| Mother | Hügi, Maria | 1777-04-20 | 1861-03-12 | |
| Egli, Josef | 1803-12-14 | 1870-10-28 | ||
| Sister | Egli, Maria | 1810-06-01 | ||
| Sister | Egli, Maria Anna | 1813-03-04 | ||
| Brother | Egli, Anton | 1820-02-25 |
Families
Family of Egli, Josef and Nick, Katharina |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Nick, Katharina ( * 1812-12-11 + 1874-01-18 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Katharina | 1835-06-30 | 1835-07-26 |
| Egli, Josef | 1836-08-27 | |
| Egli, Katharina | 1837-08-19 | 1837-09-11 |
| Egli, Katharina | 1838-07-27 | |
| Egli, Maria Anna | 1840-04-14 | |
| Egli, Sophia | 1842-05-23 | |
| Egli, Bernhard | 1843-07-06 | 1843-09-11 |
| Egli, Josef Bernard | 1844-06-06 | |
| Egli, Xaver | 1845-07-24 | 1845-09-06 |
| Egli, Kunigund | 1847-08-31 | |
| Egli, Xaver | 1850-05-12 | 1902-03-15 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I53010 |