Meier, Anna Maria Elisabeth
| Birth Name | Meier, Anna Maria Elisabeth |
| Gender | female |
Families
Family of Egli, Kaspar and Meier, Anna Maria Elisabeth |
|||||||||||||||||
| Married | Husband | Egli, Kaspar ( * about 1730 + 1811-11-27 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Johannes | 1764-04-13 | |
| Egli, Niklaus | 1767-06-04 | |
| Egli, Maria Anna | 1771-10-24 | 1851-05-05 |
| Egli, Josef Anton | 1780-09-08 | 1842-01-04 |
Pedigree
-
- Meier, Anna Maria Elisabeth