Steiner, Johann
| Birth Name | Steiner, Johann |
| Gender | male |
| Age at Death | 82 years, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-11-09 | |||
|
|
||||
| Death | 1955-11-14 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steiner, Jakob | 1836-06-17 | 1932-03-02 | |
| Mother | Steinmann, Katharina | 1839-11-09 | 1885-06-10 | |
| Brother | Steiner, Alois | |||
| Brother | Steiner, Jakob | 1910 | ||
| Steiner, Johann | 1873-11-09 | 1955-11-14 | ||
| Sister | Steiner, Katharina | 1875-02-14 | 1949-11-08 | |
| Sister | Steiner, Maria Ursula | 1878-09-17 | ||
| Brother | Steiner, Anton | 1872 |
Families
Family of Steiner, Johann and Bürli, Anna |
||||||||||||||||||||||||||||||||
| Married | Wife | Bürli, Anna ( * 1887-06-14 + 1945-10-07 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Anna | 1911-04-15 | 1977-07-27 |
| Steiner, Johann | 1914-04-07 | 2009-12-27 |
| Steiner, Josef | 1915-12-23 | 1982-04-23 |
| Steiner, Marie Josefine | 1918-08-18 | 1986-10-27 |
| Steiner, Margrith | 1920-05-06 | 2012-09-06 |
| Steiner, Louise | 1921-07-19 | 2013-08-24 |
| Steiner, Julius | 1922-08-20 | 2006-07-08 |
| Steiner, Anton | 1925-02-14 | 1992-06-15 |
| Steiner, Ferdinand | 1927-02-07 | 2004-12-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13554 |