Bürli, Anna
| Birth Name | Bürli, Anna |
| Gender | female |
| Age at Death | 58 years, 3 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-06-14 | |||
|
|
||||
| Death | 1945-10-07 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Bürli, Marie | 1878 | 1944-10-23 | |
| Bürli, Anna | 1887-06-14 | 1945-10-07 |
Families
Family of Steiner, Johann and Bürli, Anna |
||||||||||||||||||||||||||||||||
| Married | Husband | Steiner, Johann ( * 1873-11-09 + 1955-11-14 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Anna | 1911-04-15 | 1977-07-27 |
| Steiner, Johann | 1914-04-07 | 2009-12-27 |
| Steiner, Josef | 1915-12-23 | 1982-04-23 |
| Steiner, Marie Josefine | 1918-08-18 | 1986-10-27 |
| Steiner, Margrith | 1920-05-06 | 2012-09-06 |
| Steiner, Louise | 1921-07-19 | 2013-08-24 |
| Steiner, Julius | 1922-08-20 | 2006-07-08 |
| Steiner, Anton | 1925-02-14 | 1992-06-15 |
| Steiner, Ferdinand | 1927-02-07 | 2004-12-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I9161 |