Bürge, Maria Cäcilia Theresia
| Birth Name | Bürge, Maria Cäcilia Theresia |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bürge, Georg Anton | 1792-06-29 | ||
| Mother | Rütsche, Maria Katharina | 1787-09-14 | 1848-11-13 | |
| Sister | Bürge, Maria Verena | 1824-05-31 | ||
| Brother | Bürge, Georg Anton | 1825-06-12 | ||
| Sister | Bürge, Maria Katharina | 1826-09-10 | ||
| Bürge, Maria Cäcilia Theresia |
Families
Family of Brändle, Gallus Anton and Bürge, Maria Cäcilia Theresia |
|||||||||||||||||
| Married | Husband | Brändle, Gallus Anton ( * 1823-12-05 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Johann August | 1851-05-31 | |
| Brändle, Gallus Anton | 1855-04-26 | |
| Brändle, Johann Ambros | 1861-12-06 | |
| Brändle, Johann Jakob | 1870-06-03 | 1871-05-03 |
Notes
Note
von Dottingen