Brändle, Johann Ambros
| Birth Name | Brändle, Johann Ambros |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861-12-06 | Dottingen, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brändle, Gallus Anton | 1823-12-05 | ||
| Mother | Bürge, Maria Cäcilia Theresia | |||
| Brother | Brändle, Johann August | 1851-05-31 | ||
| Brother | Brändle, Gallus Anton | 1855-04-26 | ||
| Brändle, Johann Ambros | 1861-12-06 | |||
| Brother | Brändle, Johann Jakob | 1870-06-03 | 1871-05-03 |
Families
Family of Brändle, Johann Ambros and Walliser, Maria Josefa |
|||||||||||||||||
| Married | Wife | Walliser, Maria Josefa ( * 1863-01-05 + 1910-10-11 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Johann Augustin | 1899-01-08 | 1971-06-09 |
| Brändle, Josef Ambrosius | 1900-03-21 | 1986-03-13 |
| Brändle, Johann Josef | 1902-04-11 | |
| Brändle, Maria Josefa | 1904-02-18 | 1989-02-06 |
Family of Brändle, Johann Ambros and Scherrer, Maria Agatha
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1914-11-13 | Mosnang, St. Gallen | ||
|
|
||||