Huber, Lina
| Birth Name | Huber, Lina |
| Gender | female |
| Age at Death | 73 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-04-22 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1966-02-26 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Huber, Josef | 1825-10-09 | 1899 | |
| Mother | Egli, Maria | 1852-02-10 | 1916 | |
| Huber, Lina | 1892-04-22 | 1966-02-26 |
Families
Family of Koller, Josef and Huber, Lina |
|||||||||||||||||||||||||||||
| Married | Husband | Koller, Josef ( * 1887-09-13 + 1953-10-05 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Koller, Franz Josef | 1922-03-04 | 1938-05-03 |
| Koller, Marie Emilie | 1930-08-23 | 2012-01-20 |
| Koller, Berta Alice | 1933-01-14 | 2020-06-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I27457 |