Huber, Josef
| Birth Name | Huber, Josef |
| Gender | male |
| Age at Death | 73 years, 2 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825-10-09 | Ettiswil, Luzern | ||
|
|
||||
| Death | 1899 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Huber, Josef | 1797 | ||
| Mother | Mühli, Katharina | 1794 | 1832 | |
| Huber, Josef | 1825-10-09 | 1899 | ||
| Brother | Huber, Johann | 1830 | ||
| Sister | Huber, Katharina | |||
| Sister | Huber, Elisabeth | |||
| Brother | Huber, Anton | |||
| Sister | Huber, Katharina | 1823-08-14 |
Families
Family of Huber, Josef and Roth, Maria Josefa |
||||||||||||||||||||||||||
| Married | Wife | Roth, Maria Josefa ( * 1829-12-11 + 1886-04-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huber, Adolf | ||
| Huber, Johann | ||
| Huber, Katharina | 1922 | |
| Huber, Marie | 1843 | |
| Huber, Josef | 1850-10-05 | 1916 |
| Huber, Josefa | 1858-01-30 | |
| Huber, Eduard | 1859-04-04 | 1916 |
Family of Huber, Josef and Egli, Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1891-01-24 | Schötz, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huber, Lina | 1892-04-22 | 1966-02-26 |