Steinmann, Franz
| Birth Name | Steinmann, Franz |
| Gender | male |
| Age at Death | 80 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1933-02-17 | |||
|
|
||||
| Death | 2013-05-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Albert | 1900-04-01 | 1973-11-04 | |
| Mother | Geiser, Maria | 1892-10-09 | 1980-09-13 | |
| Sister | Steinmann, Maria | 1923-12-07 | 1996-11-30 | |
| Brother | Steinmann, Albert | 1925-04-19 | 2007-05-28 | |
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Steinmann, Franz | 1933-02-17 | 2013-05-10 |
Families
Family of Steinmann, Franz and Gut, N |
||
| Married | Wife | Gut, N ( * + ... ) |