Bossart, Elisabeth Anna Maria
| Birth Name | Bossart, Elisabeth Anna Maria |
| Birth Name | Bossert, Elisabeth Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-10-15 | Stermel, Dagmersellen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bossart, Josef Leonz | 1763-02-22 | 1834-10-26 | |
| Mother | Meier, Anna Maria Martina | 1775-01-11 | 1809-12-21 | |
| Sister | Bossart, Martina | 1800-11-07 | 1833-12-25 | |
| Brother | Bossart, Josef Leonz | 1803-06-09 | ||
| Bossart, Elisabeth Anna Maria | 1804-10-15 | |||
| Brother | Bossart, Johann Fridolin | 1806-03-06 | ||
| Sister | Bossart, Katharina | 1807-03-10 | 1859-06-01 | |
| Brother | Bossart, Josef Anton Thomas | 1809-12-21 |
Families
Family of Staffelbach, Johann and Bossart, Elisabeth Anna Maria |
|||||||||||||||||||||||||||||
| Married | Husband | Staffelbach, Johann ( * 1795-03-20 + 1863-03-22 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Staffelbach, Josef Leonz Stefan | 1827-05-24 | |
| Staffelbach, Martina | 1828-12-10 | |
| Staffelbach, Franziska | 1830-09-14 | |
| Staffelbach, Anton | 1832-05-27 | |
| Staffelbach, Jakob | 1834-03-29 | |
| Staffelbach, Josef | 1836-09-26 | |
| Staffelbach, Josef | 1838-09-01 | 1839-08-22 |
| Staffelbach, Josef | 1841-03-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I54590 |