Oetterli, Pankraz Zacharias
| Birth Name | Oetterli, Pankraz Zacharias |
| Birth Name | Oetterli, N |
| Gender | male |
| Age at Death | 73 years, 11 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1663-01-10 | Reiden, Luzern | ||
|
|
||||
| Death | 1736-12-17 | Adelboden, Wikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oetterli, Melchior | 1627-11-06 | 1711-01-12 | |
| Mother | Häfliger, Anna | 1626-05-11 | ||
| Oetterli, Pankraz Zacharias | 1663-01-10 | 1736-12-17 | ||
| Sister | Oetterli, Anna | 1654-04-12 |
Families
Family of Oetterli, Pankraz Zacharias and Elmiger, Anna |
|||||||||||||||||||||||||||||
| Married | Wife | Elmiger, Anna ( * + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oetterli, Melchior | 1700-07-28 | |
| Oetterli, Johannes | 1706-03-26 |
Family of Oetterli, Pankraz Zacharias
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1714-01-18 | Reiden, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oetterli, Anna Maria | 1717-08-06 | |
| Oetterli, Josef Anton | 1718-09-17 | 1757-04-29 |
| Oetterli, Josef Leonz | 1719-10-15 | |
| Oetterli, Leonz | 1721-04-21 | |
| Oetterli, Maria Elisabeth | 1722-10-11 | |
| Oetterli, Maria Anna | 1724-05-05 | |
| Oetterli, Maria Verena | 1726-09-02 | 1789-09-25 |
| Oetterli, Anna Maria Magdalena | 1729-07-22 | 1793-03-03 |
Notes
Note
von Langnau in Adelboden
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I21297 |