Steinmann, Alois
| Birth Name | Steinmann, Alois |
| Gender | male |
| Age at Death | 70 years, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-08-25 | Fischbach, Luzern | ||
|
|
||||
| Death | 1958-09-01 | Grossdietwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Kaspar | 1859-04-14 | 1914-09-29 | |
| Mother | Steiner, Maria Josefa | 1859-07-03 | 1895-09-17 | |
| Brother | Steinmann, Jakob | |||
| Brother | Steinmann, Josef | 1885-08-19 | 1908-05-23 | |
| Steinmann, Alois | 1888-08-25 | 1958-09-01 | ||
| Brother | Steinmann, Johann | 1890-01-03 | 1909-04-12 | |
| Sister | Steinmann, Maria | 1895-04-30 |
Families
Family of Steinmann, Alois and Häfliger, Franziska |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Häfliger, Franziska ( * 1892-04-16 + 1969-02-26 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Steinmann, Franziska | 1916-01-20 | 1962-05-24 |
| Steinmann, Alois | 1917-06-12 | 2008-06-27 |
| Steinmann, Anton | 1918-05-05 | 1973-10-06 |
| Steinmann, Josefine | 1920-01-31 | 2011-12-21 |
| Steinmann, Walter | 1921-01-31 | 1922-09-23 |
| Steinmann, Marie | 1922-01-04 | 1995-01-31 |
| Steinmann, Luise | 1923-04-02 | 2013-03-03 |
| Steinmann, Olga | 1924-09-02 | 2017-03-02 |
| Steinmann, Katharina (Nina) | 1924-09-03 | 1994-10-10 |
| Steinmann, Anna | 1926-01-10 | 2000-03-04 |
| Steinmann, Walter | 1930-07-25 | 2010-03-30 |
Notes
Note
im Schloss, Grossdietwil
Korporationspräsident
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7113 |