Häfliger, Franziska
| Birth Name | Häfliger, Franziska |
| Gender | female |
| Age at Death | 76 years, 10 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-04-16 | Fischbach, Luzern | ||
|
|
||||
| Death | 1969-02-26 | Sursee, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Häfliger, Maria Josefa | 1890-06-05 | 1958-07-18 | |
| Häfliger, Franziska | 1892-04-16 | 1969-02-26 | ||
| Brother | Häfliger, Johann | 1894-05-01 | 1963-07-13 |
Families
Family of Steinmann, Alois and Häfliger, Franziska |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Alois ( * 1888-08-25 + 1958-09-01 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Steinmann, Franziska | 1916-01-20 | 1962-05-24 |
| Steinmann, Alois | 1917-06-12 | 2008-06-27 |
| Steinmann, Anton | 1918-05-05 | 1973-10-06 |
| Steinmann, Josefine | 1920-01-31 | 2011-12-21 |
| Steinmann, Walter | 1921-01-31 | 1922-09-23 |
| Steinmann, Marie | 1922-01-04 | 1995-01-31 |
| Steinmann, Luise | 1923-04-02 | 2013-03-03 |
| Steinmann, Olga | 1924-09-02 | 2017-03-02 |
| Steinmann, Katharina (Nina) | 1924-09-03 | 1994-10-10 |
| Steinmann, Anna | 1926-01-10 | 2000-03-04 |
| Steinmann, Walter | 1930-07-25 | 2010-03-30 |
Notes
Note
von Zünihubel
Pedigree
-
- Häfliger, Maria Josefa
- Häfliger, Franziska
- Häfliger, Johann