Hunkeler, Anton
| Birth Name | Hunkeler, Anton |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-07-26 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Johann | 1846-04-15 | 1899-06-26 | |
| Mother | Felber, Sophia | 1868-02-07 | 1929-01-30 | |
| Brother | Hunkeler, Johann | 1894-04-07 | 1976-06-27 | |
| Hunkeler, Anton | 1895-07-26 | |||
| Sister | Hunkeler, Sophie | 1896-12-17 | 1978-01-03 | |
| Brother | Hunkeler, Ernst | 1899-02-03 | 1964-12-06 |
Families
Family of Hunkeler, Anton and Heller, Rosa |
||||||||||||||||||||||||||
| Married | Wife | Heller, Rosa ( * 1897-07-11 + 1968-03-10 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Hunkeler, Berta Maria | 1925-06-17 | 2020-02-03 |
| Hunkeler, Anton Josef | 1926-12-12 | 1996-06-07 |
Notes
Note
Buttenberg