Kneubühler, Anton
| Birth Name | Kneubühler, Anton |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kneubühler, Josef | |||
| Mother | Steinmann, Mechtildis | 1744-11-15 | ||
| Sister | Kneubühler, Maria Anna | |||
| Kneubühler, Anton | ||||
| Sister | Kneubühler, Barbara | about 1774 | 1833-12-01 |
Families
Family of Kneubühler, Anton and Roth, Maria Josefa |
||||||||||||||||||||
| Married | Wife | Roth, Maria Josefa ( * 1793-08-02 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kneubühler, Josef Anton | 1818-08-09 | 1902-06-08 |
| Kneubühler, Katharina | 1822-08-04 | |
| Kneubühler, Anna | 1824-07-14 | 1883-07-12 |
| Kneubühler, Maria Rosa | 1829-03-08 | 1908-06-06 |
| Kneubühler, Johann | 1838-04-11 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3584 |