Felber, Jakob
| Birth Name | Felber, Jakob |
| Gender | male |
| Age at Death | 73 years, 10 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837-07-02 | Ettiswil, Luzern | ||
|
|
||||
| Death | 1911-05-13 | Nebikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Felber, Maria | 1828-03-24 | ||
| Brother | Felber, Niklaus | 1831-02-20 | ||
| Felber, Jakob | 1837-07-02 | 1911-05-13 |
Families
Family of Felber, Jakob and Häfliger, Ursula |
||||||||||||||||||||||||||
| Married | Wife | Häfliger, Ursula ( * 1842-04-21 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Felber, Sophia | 1868-02-07 | 1929-01-30 |
| Felber, Philomena Josefa | 1869-04-22 | 1925-02-06 |
| Felber, Jakob | 1870-05-21 | 1870-07-24 |
| Felber, Maria | 1871-05-24 | |
| Felber, Jakob Johann | 1872-12-26 | 1938-12-16 |
| Felber, Alfred | 1874-05-17 | |
| Felber, Ursula | 1876-10-06 | 1907-02-27 |
Notes
Note
Liberal
Waisenvogt 1895-1907
Gemeindepräsident 15.11.1903-1907
Landwirt, Mösli "schöner Besitz"
Familienbesitz einer Grossbleiche