Hunkeler, Anton Josef
| Birth Name | Hunkeler, Anton Josef |
| Birth Name | Hunkeler, Josef |
| Gender | male |
| Age at Death | 69 years, 5 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1926-12-12 | Schötz, Luzern | ||
|
|
||||
| Death | 1996-06-07 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Anton | 1895-07-26 | ||
| Mother | Heller, Rosa | 1897-07-11 | 1968-03-10 | |
| Sister | [Living], [Living] | |||
| Sister | Hunkeler, Berta Maria | 1925-06-17 | 2020-02-03 | |
| Hunkeler, Anton Josef | 1926-12-12 | 1996-06-07 | ||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Stepfather | Hunkeler, Josef | 1898-04-24 | 1963-05-10 | |
| Stepmother | Amberg, Rosa | 1901-09-30 | 1980-05-26 | |
| Hunkeler, Anton Josef | 1926-12-12 | 1996-06-07 | ||
| Stepsister | [Living], [Living] | |||
| Stepsister | [Living], [Living] | |||
| Stepbrother | [Living], [Living] | |||
| Stepsister | Hunkeler, Maria | 1931-08-09 | 1933-01-25 | |
| Stepsister | [Living], [Living] | |||
Families
Family of Hunkeler, Anton Josef and Schmid, Elisabeth Sophie |
||||||||||||||||||||
| Married | Wife | Schmid, Elisabeth Sophie ( * 1929-03-28 + 2019-10-28 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Hunkeler, Anton Friedrich | 1958-12-19 | 1993-08-08 |
Notes
Note
War Grossrat, Vorstandsmitglied bei Zentralschweiz. Milchverband, Kassier Luzerner Bauernverband, Vorstand Landw. Kreditkasse Kt. LU
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I35591 | ||
| Merged Gramps ID | I35861 | ||
| Merged Gramps ID | I35910 |