Egli, Martin Jost
| Birth Name | Egli, Martin Jost |
| Birth Name | Egli, Josef |
| Gender | male |
| Age at Death | 88 years, 5 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814-03-31 | Altishofen, Luzern | ||
|
|
||||
| Death | 1902-09-28 | Dorf, Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Egli, Josef Anton | 1782-03-30 | 1848-04-08 | |
| Mother | Sigrist, Maria Anna | |||
| Egli, Martin Jost | 1814-03-31 | 1902-09-28 | ||
| Brother | Egli, Johann Ludwig | 1819-08-27 | 1898-05-12 |
Families
Family of Egli, Martin Jost and Egli, Maria |
||||||||||||||||||||||||||
| Married | Wife | Egli, Maria ( * 1817-12-01 + 1868-07-08 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Kunigund | 1840-03-07 | |
| Egli, Maria Emma | 1843-03-29 | |
| Egli, Anton | 1845-02-23 | |
| Egli, Anna | 1848-10-08 | |
| Egli, Johann | 1850-07-31 | |
| Egli, Martin Siegfried | 1854-06-01 | 1936-08-22 |
| Egli, Maria | 1855-06-21 | 1855-06-11 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I32249 |