Bucher, Maria
| Birth Name | Bucher, Maria |
| Gender | female |
| Age at Death | 55 years, 2 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1795-04-02 | Altishofen, Luzern | ||
|
|
||||
| Death | 1850-06-18 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bucher, Maria | 1795-04-02 | 1850-06-18 |
Families
Family of Hunkeler, Martin and Bucher, Maria |
||||||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Martin ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Martin Anton | 1818-10-11 | 1838-08-25 |
| Hunkeler, Martin Sebastian | 1820-01-20 | |
| Hunkeler, Maria Kunigund | 1823-05-13 | 1863-06-04 |
| Hunkeler, Josef Anton | 1825-04-13 | 1870-12-29 |
| Hunkeler, Anna Maria | 1827-05-27 | |
| Hunkeler, Verena Henrika | 1829-07-15 | |
| Hunkeler, Franz Xaver | 1831-04-19 | 1898-07-06 |
| Hunkeler, Simon | 1836-02-10 | |
| Hunkeler, Katharina | 1839-02-14 | 1839-02-24 |
Notes
Note
Nebikon