Achermann, Josef
| Birth Name | Achermann, Josef |
| Gender | male |
| Age at Death | 79 years, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-01-17 | Richenthal, Luzern | ||
|
|
||||
| Birth | 1845-01-18 | Richenthal, Luzern | ||
|
|
||||
| Death | 1924-01-22 | Richenthal, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Achermann, Johann | 1792-11-07 | 1875-01-22 | |
| Mother | Blum, Franziska | |||
| Brother | Achermann, Johann | 1832-06-08 | ||
| Achermann, Josef | 1845-01-18 | 1924-01-22 | ||
| Brother | Achermann, Anton | 1848-01-06 | 1911-02-27 |
Families
Family of Achermann, Josef and Achermann, Maria Josefa |
|||||||||||||||||
| Married | Wife | Achermann, Maria Josefa ( * 1847-12-02 + 1932-03-01 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Achermann, Maria Josefa | 1867-10-27 | |
| Achermann, Rosa | 1869-11-14 | 1921-10-24 |
| Achermann, Josef | 1870-11-23 | |
| Achermann, Xaver | 1886-01-01 | 1952-02-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I48191 |