Marfurt, Josef
| Birth Name | Marfurt, Josef |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818-10-26 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Marfurt, Ursula | 1817-03-17 | ||
| Marfurt, Josef | 1818-10-26 | |||
| Brother | Marfurt, Heinrich | 1820-07-20 |
Families
Family of Marfurt, Josef and Lütolf, Katharina Elisabeth |
|||||||||||||||
| Married | Wife | Lütolf, Katharina Elisabeth ( * 1827-11-25 + 1858-03-02 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marfurt, Konrad | 1852-06-04 | 1924-01-24 |
| Marfurt, Louisa Ludovika | 1854-03-10 | |
| Marfurt, Rosalia | 1858-02-18 | 1922 |
Family of Marfurt, Josef
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1861-05-13 | Ifenthal, Solothurn | ||
|
|
||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6731 |