Marfurt, Heinrich
| Birth Name | Marfurt, Heinrich |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820-07-20 | Richenthal, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Marfurt, Ursula | 1817-03-17 | ||
| Brother | Marfurt, Josef | 1818-10-26 | ||
| Marfurt, Heinrich | 1820-07-20 |
Families
Family of Marfurt, Heinrich and Staffelbach, Martina |
|||||||||||||||
| Married | Wife | Staffelbach, Martina ( * 1828-12-10 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marfurt, Heinrich | 1863-05-26 | 1937-03-07 |
| Marfurt, Martina | 1864-11-29 | |
| Marfurt, Josef Alfred | 1866-02-11 | 1939-03-09 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I54663 |